USSSA Fall State Championships
Get Involved
About the Event
November 7-9, 2008.......... Entry Fee: 8U - $295.00 9U through 13U - $400.00 14U, 16U and 18U - $450.00 This event is open to all teams in all states! This weekend will be packed with some serious competition. Get an early jump on the 2009 USSSA points race by joining us on the newly renovated fields at the Northeast Pensacola (NEP) Ballpark in Pensacola, FL for the USSSA North Florida Fall State Championships. This event is worth extra points so register early!
Event Details
Participants
Below is a listing of participants in this event by division. NOT ALL PARTICIPANTS ARE LISTED - CONTACT joe@aspsports.com FOR COMPLETE LISTING. Click on the "Brackets" tab for actual results in this event. Schedules will be posted prior to the start of the event.
10U
| Name | Age Group | Hometown |
|---|---|---|
| Gulf Coast Lightning | 10U | Pensacola, FL |
| Gulf Coast Storm 11U | 11U | Pensacola, FL |
| Pensacola Aquasox | 10U | Pensacola, FL |
| TNT Athletics | 10U | Niceville, FL |
| Panhandle Sharks | 10U | Cantonment, FL |
13U
| Name | Age Group | Hometown |
|---|---|---|
| Cliff Wren Baseball Academy Gators | 13U | Hattiesburg, MS |
| Bay Bears | 14U | Mobile, AL |
| Panhandle Sluggers | 14U | Navarre, FL |
| Laurel Nationals | 13U | Laurel, MS |
| Pensacola Aquasox | 13U | Pensacola, FL |
| Mobile Hitmen | 14U | Mobile, AL |
| Hit Tech Blazers | 13U | Mobile, AL |
| Okaloosa County Crushers 13U | 13U | Crestview, FL |
| Pensacola Warriors | 13U | Pensacola, FL |
14U
| Name | Age Group | Hometown |
|---|---|---|
| Saginaw Bay Riverdawgs | 14U | Bat City, MI |
| Alabama Rams | 14U | Daphne, AL |
| Traveling Eagles 14U | 14U | Niceville, FL |
| Pensacola Lightning | 14U | Pensacola, FL |
| Emerald Coast Blazers | 14U | Okaloosa-Walton, FL |
16U
| Name | Age Group | Hometown |
|---|---|---|
| Thunder Baseball | 16U | Pensacola, FL |
| Florida Mustangs | 16U | Crestview, FL |
| Renegades | 16U | Mobile, AL |
| Titans | 17U | Mobile, AL |
| Emerald Coast Warriors | 16U | Fort Walton Beach, FL |
| Eagles Baseball | 16U | Pensacola, FL |
18U
| Name | Age Group | Hometown |
|---|---|---|
| Marlins | 18U | Gulf Breeze, FL |
| Beach Vikings | 18U | Fort Walton Beach, FL |
| Bay County Tigers | 19U | Panama City Beach, FL |
| 4Runners | 17U | Mobile, AL |
| West Point Sox | 17U | West Point, MS |
Brackets
This tab contains a detailed schedule of games for every division in this event. Game Schedules will be posted prior to the start of the event. Click on the "Results" tab for each team's win-loss record and final placement.
10U
| Game | Date - Time | Facility |
|---|---|---|
| Gulf Coast Storm 11U vs. TNT Athletics | 11/8/2008 - 10:00 AM | Northeast Pensacola (NEP) |
| Gulf Coast Storm 11U vs. Gulf Coast Lightning | 11/8/2008 - 12:00 PM | Northeast Pensacola (NEP) |
| Pensacola Aquasox vs. Panhandle Sharks | 11/8/2008 - 12:00 PM | Northeast Pensacola (NEP) |
| Pensacola Aquasox vs. Gulf Coast Lightning | 11/8/2008 - 2:00 PM | Northeast Pensacola (NEP) |
| TNT Athletics vs. Panhandle Sharks | 11/8/2008 - 2:00 PM | Northeast Pensacola (NEP) |
| TNT Athletics vs. Panhandle Sharks | 11/9/2008 - 8:00 AM | Northeast Pensacola (NEP) |
| Pensacola Aquasox vs. Gulf Coast Storm 11U | 11/9/2008 - 10:00 AM | Northeast Pensacola (NEP) |
| Gulf Coast Lightning vs. TNT Athletics | 11/9/2008 - 12:00 PM | Northeast Pensacola (NEP) |
| Gulf Coast Storm 11U vs. Gulf Coast Lightning | 11/9/2008 - 2:00 PM | Northeast Pensacola (NEP) |
13U
| Game | Date - Time | Facility |
|---|---|---|
| Bay Bears vs. Okaloosa County Crushers 13U | 11/8/2008 - 9:00 AM | Northeast Pensacola (NEP) |
| Pensacola Warriors vs. Hit Tech Blazers | 11/8/2008 - 11:00 AM | Northeast Pensacola (NEP) |
| Bay Bears vs. Pensacola Aquasox | 11/8/2008 - 11:00 AM | Northeast Pensacola (NEP) |
| Mobile Hitmen vs. Okaloosa County Crushers 13U | 11/8/2008 - 1:00 PM | Northeast Pensacola (NEP) |
| Pensacola Warriors vs. Pensacola Aquasox | 11/8/2008 - 1:00 PM | Northeast Pensacola (NEP) |
| Hit Tech Blazers vs. Laurel Nationals | 11/8/2008 - 3:00 PM | Northeast Pensacola (NEP) |
| Cliff Wren Baseball Academy Gators vs. Panhandle Sluggers | 11/8/2008 - 3:00 PM | Northeast Pensacola (NEP) |
| Panhandle Sluggers vs. Laurel Nationals | 11/8/2008 - 5:00 PM | Northeast Pensacola (NEP) |
| Cliff Wren Baseball Academy Gators vs. Mobile Hitmen | 11/8/2008 - 5:00 PM | Northeast Pensacola (NEP) |
| Okaloosa County Crushers 13U vs. Pensacola Warriors | 11/9/2008 - 8:00 AM | Northeast Pensacola (NEP) |
| Pensacola Aquasox vs. Laurel Nationals | 11/9/2008 - 10:00 AM | Northeast Pensacola (NEP) |
| Hit Tech Blazers vs. Cliff Wren Baseball Academy Gators | 11/9/2008 - 10:00 AM | Northeast Pensacola (NEP) |
| Mobile Hitmen vs. Panhandle Sluggers | 11/9/2008 - 12:00 PM | Northeast Pensacola (NEP) |
| Bay Bears vs. Okaloosa County Crushers 13U | 11/9/2008 - 12:00 PM | Northeast Pensacola (NEP) |
| Laurel Nationals vs. Bay Bears | 11/9/2008 - 2:00 PM | Northeast Pensacola (NEP) |
| Cliff Wren Baseball Academy Gators vs. Panhandle Sluggers | 11/9/2008 - 2:00 PM | Northeast Pensacola (NEP) |
| Cliff Wren Baseball Academy Gators vs. Bay Bears | 11/9/2008 - 4:00 PM | Northeast Pensacola (NEP) |
14U
| Game | Date - Time | Facility |
|---|---|---|
| Traveling Eagles 14U vs. Alabama Rams | 11/8/2008 - 9:00 AM | Pine Forest High School |
| Traveling Eagles 14U vs. Saginaw Bay Riverdawgs | 11/8/2008 - 11:00 AM | Pine Forest High School |
| Alabama Rams vs. Emerald Coast Blazers | 11/8/2008 - 1:00 PM | Pine Forest High School |
| Pensacola Lightning vs. Saginaw Bay Riverdawgs | 11/8/2008 - 3:00 PM | Pine Forest High School |
| Pensacola Lightning vs. Emerald Coast Blazers | 11/8/2008 - 5:00 PM | Pine Forest High School |
| Traveling Eagles 14U vs. Emerald Coast Blazers | 11/9/2008 - 8:00 AM | Pine Forest High School |
| Saginaw Bay Riverdawgs vs. Pensacola Lightning | 11/9/2008 - 10:00 AM | Pine Forest High School |
| Alabama Rams vs. Traveling Eagles 14U | 11/9/2008 - 12:00 PM | Pine Forest High School |
| Saginaw Bay Riverdawgs vs. Alabama Rams | 11/9/2008 - 2:00 PM | Pine Forest High School |
16U
| Game | Date - Time | Facility |
|---|---|---|
| Renegades vs. Florida Mustangs | 9/1/2008 - 12:00 PM | Tate High School |
| Thunder Baseball vs. Titans | 11/8/2008 - 9:00 AM | Tate High School |
| Thunder Baseball vs. Florida Mustangs | 11/8/2008 - 11:00 AM | Tate High School |
| Titans vs. Emerald Coast Warriors | 11/8/2008 - 1:00 PM | Tate High School |
| Florida Mustangs vs. Renegades | 11/8/2008 - 3:00 PM | Tate High School |
| Eagles Baseball vs. Emerald Coast Warriors | 11/8/2008 - 5:00 PM | Tate High School |
| Renegades vs. Eagles Baseball | 11/8/2008 - 7:00 PM | Tate High School |
| Titans vs. Eagles Baseball | 11/9/2008 - 8:00 AM | Tate High School |
| Florida Mustangs vs. Emerald Coast Warriors | 11/9/2008 - 10:00 AM | Tate High School |
| Thunder Baseball vs. Titans | 11/9/2008 - 2:00 PM | Tate High School |
| Florida Mustangs vs. Thunder Baseball | 11/9/2008 - 4:00 PM | Tate High School |
18U
| Game | Date - Time | Facility |
|---|---|---|
| Marlins vs. Bay County Tigers | 11/8/2008 - 9:00 AM | Gulf Breeze High School |
| Marlins vs. West Point Sox | 11/8/2008 - 11:00 AM | Gulf Breeze High School |
| Bay County Tigers vs. Beach Vikings | 11/8/2008 - 1:00 PM | Gulf Breeze High School |
| 4Runners vs. West Point Sox | 11/8/2008 - 3:00 PM | Gulf Breeze High School |
| 4Runners vs. Beach Vikings | 11/8/2008 - 5:00 PM | Gulf Breeze High School |
| Bay County Tigers vs. West Point Sox | 11/9/2008 - 9:00 AM | Gulf Breeze High School |
| Beach Vikings vs. 4Runners | 11/9/2008 - 11:00 AM | Gulf Breeze High School |
| Marlins vs. Bay County Tigers | 11/9/2008 - 1:00 PM | Gulf Breeze High School |
| Beach Vikings vs. Marlins | 11/9/2008 - 3:00 PM | Gulf Breeze High School |
Results
Here are the latest results for every division in this event.
10U
Standings
| Participant | Win - Loss | Place |
|---|---|---|
| Gulf Coast Lightning | 4 - 0 | 1 |
| Gulf Coast Storm 11U | 2 - 2 | 2 |
| Pensacola Aquasox | 1 - 2 | 3 |
| TNT Athletics | 2 - 2 | 3 |
| Panhandle Sharks | 0 - 3 | 5 |
Games
| Team 1 | Score 1 | Team 2 | Score 2 |
|---|---|---|---|
| Gulf Coast Storm 11U | 12 | TNT Athletics | 5 |
| Gulf Coast Storm 11U | 7 | Gulf Coast Lightning | 8 |
| Pensacola Aquasox | 15 | Panhandle Sharks | 1 |
| Pensacola Aquasox | 2 | Gulf Coast Lightning | 9 |
| TNT Athletics | 18 | Panhandle Sharks | 5 |
| TNT Athletics | 16 | Panhandle Sharks | 5 |
| Pensacola Aquasox | 2 | Gulf Coast Storm 11U | 12 |
| Gulf Coast Lightning | 13 | TNT Athletics | 5 |
| Gulf Coast Storm 11U | 0 | Gulf Coast Lightning | 15 |
13U
Standings
| Participant | Win - Loss | Place |
|---|---|---|
| Cliff Wren Baseball Academy Gators | 4 - 1 | 1 |
| Bay Bears | 4 - 1 | 2 |
| Panhandle Sluggers | 1 - 3 | 3 |
| Laurel Nationals | 2 - 2 | 3 |
| Pensacola Aquasox | 1 - 2 | 5 |
| Mobile Hitmen | 2 - 1 | 5 |
| Hit Tech Blazers | 2 - 1 | 5 |
| Okaloosa County Crushers 13U | 1 - 3 | 5 |
| Pensacola Warriors | 0 - 3 | 9 |
Games
| Team 1 | Score 1 | Team 2 | Score 2 |
|---|---|---|---|
| Bay Bears | 8 | Okaloosa County Crushers 13U | 0 |
| Pensacola Warriors | 1 | Hit Tech Blazers | 14 |
| Bay Bears | 6 | Pensacola Aquasox | 2 |
| Mobile Hitmen | 5 | Okaloosa County Crushers 13U | 2 |
| Pensacola Warriors | 3 | Pensacola Aquasox | 12 |
| Hit Tech Blazers | 7 | Laurel Nationals | 6 |
| Cliff Wren Baseball Academy Gators | 7 | Panhandle Sluggers | 5 |
| Panhandle Sluggers | 3 | Laurel Nationals | 4 |
| Cliff Wren Baseball Academy Gators | 1 | Mobile Hitmen | 5 |
| Okaloosa County Crushers 13U | 7 | Pensacola Warriors | 6 |
| Pensacola Aquasox | 7 | Laurel Nationals | 11 |
| Hit Tech Blazers | 6 | Cliff Wren Baseball Academy Gators | 7 |
| Mobile Hitmen | 1 | Panhandle Sluggers | 3 |
| Bay Bears | 10 | Okaloosa County Crushers 13U | 2 |
| Laurel Nationals | 2 | Bay Bears | 3 |
| Cliff Wren Baseball Academy Gators | 7 | Panhandle Sluggers | 3 |
| Cliff Wren Baseball Academy Gators | 7 | Bay Bears | 2 |
14U
Standings
| Participant | Win - Loss | Place |
|---|---|---|
| Saginaw Bay Riverdawgs | 4 - 0 | 1 |
| Alabama Rams | 3 - 1 | 2 |
| Traveling Eagles 14U | 1 - 3 | 3 |
| Pensacola Lightning | 1 - 2 | 3 |
| Emerald Coast Blazers | 0 - 3 | 5 |
Games
| Team 1 | Score 1 | Team 2 | Score 2 |
|---|---|---|---|
| Traveling Eagles 14U | 3 | Alabama Rams | 5 |
| Traveling Eagles 14U | 2 | Saginaw Bay Riverdawgs | 7 |
| Alabama Rams | 15 | Emerald Coast Blazers | 0 |
| Pensacola Lightning | 2 | Saginaw Bay Riverdawgs | 10 |
| Pensacola Lightning | 6 | Emerald Coast Blazers | 2 |
| Traveling Eagles 14U | 3 | Emerald Coast Blazers | 2 |
| Saginaw Bay Riverdawgs | 5 | Pensacola Lightning | 4 |
| Alabama Rams | 11 | Traveling Eagles 14U | 2 |
| Saginaw Bay Riverdawgs | 7 | Alabama Rams | 1 |
16U
Standings
| Participant | Win - Loss | Place |
|---|---|---|
| Thunder Baseball | 4 - 0 | 1 |
| Florida Mustangs | 3 - 2 | 2 |
| Renegades | 1 - 2 | 3 |
| Titans | 2 - 2 | 3 |
| Emerald Coast Warriors | 0 - 3 | 5 |
| Eagles Baseball | 1 - 2 | 5 |
Games
| Team 1 | Score 1 | Team 2 | Score 2 |
|---|---|---|---|
| Renegades | 2 | Florida Mustangs | 7 |
| Thunder Baseball | 11 | Titans | 3 |
| Thunder Baseball | 3 | Florida Mustangs | 0 |
| Titans | 9 | Emerald Coast Warriors | 1 |
| Florida Mustangs | 6 | Renegades | 5 |
| Eagles Baseball | 9 | Emerald Coast Warriors | 8 |
| Renegades | 11 | Eagles Baseball | 2 |
| Titans | 11 | Eagles Baseball | 0 |
| Florida Mustangs | 9 | Emerald Coast Warriors | 3 |
| Thunder Baseball | 7 | Titans | 6 |
| Florida Mustangs | 0 | Thunder Baseball | 3 |
18U
Standings
| Participant | Win - Loss | Place |
|---|---|---|
| Marlins | 4 - 0 | 1 |
| Beach Vikings | 3 - 1 | 2 |
| Bay County Tigers | 1 - 3 | 3 |
| 4Runners | 1 - 2 | 3 |
| West Point Sox | 0 - 3 | 5 |
Games
| Team 1 | Score 1 | Team 2 | Score 2 |
|---|---|---|---|
| Marlins | 11 | Bay County Tigers | 3 |
| Marlins | 10 | West Point Sox | 1 |
| Bay County Tigers | 0 | Beach Vikings | 8 |
| 4Runners | 11 | West Point Sox | 4 |
| 4Runners | 7 | Beach Vikings | 8 |
| Bay County Tigers | 8 | West Point Sox | 0 |
| Beach Vikings | 13 | 4Runners | 1 |
| Marlins | 5 | Bay County Tigers | 3 |
| Beach Vikings | 6 | Marlins | 9 |
Location
Click on the link below for directions to the park.
© 2005 Allstar Productions. All rights reserved.


